52 real tables, sized by shape
The tables the apps ship, rebuilt from their recorded columns with shape defaults only, at the recorded width and at 1440, 1280 and 390.
The 52-table corpus
Every table the three apps and the two proofs of concept draw, rebuilt from its recorded columns with the kit's shape defaults and no widths. Each shows a typical row, the shortest value, and the longest.wm-jobs
walmart-mvp. Jobs list card, kit Table, table-fixed, minWidth 1400px| Job | Parts | Stage | Needs review | Scrape sources | Owner | Started | Last updated |
|---|---|---|---|---|---|---|---|
Speedway e2e check run | 42 | j.smith@versable.com | Oct 23, 14:02 | 2 hr ago | |||
A | 0 | ||||||
Speedway e2e-qcfix-c munkpm walmart full re-scrape of all brands Q4 2026 (retry 3) with a very long suffix | 1,234,567 | 40-char email (the author sized the column to this) | Sep 30, 2026, 11:59 PM IST (synthetic locale) | Sep 30, 2026, 11:59 PM IST (synthetic) | |||
Speedway e2e check run | 42 | j.smith@versable.com | Oct 23, 14:02 | 2 hr ago |
wm-active-parts
walmart-mvp. Active parts list, kit Table| Part # | Brand | GTIN (node header) | Price | Part type | Title | Feed (node header) | Last updated | Published (node header) |
|---|---|---|---|---|---|---|---|---|
AMD-PASTE-1 | Wilwood | 00840123456789 | $129.99 | Front ceramic brake pads for 2018 Honda Civic | 9F3A21C0 | Oct 23 | Published | |
A1 | GM | $0.99 | ||||||
E2E-QCFIX-C-munkpm-AMD-PASTE-0001-REV-B (40 chars, no spaces) | Advanced Clutch Technology International (synthetic) | 14 digits | $1,234,567.89 | 200 chars with spaces; 80-char token with none (synthetic) | 36-char uuid | long locale date-time | Pending retry (3 of 5) | |
AMD-PASTE-1 | Wilwood | 00840123456789 | $129.99 | Front ceramic brake pads for 2018 Honda Civic | 9F3A21C0 | Oct 23 | Published |
wm-unlisted-parts
walmart-mvp. Unlisted parts, kit Table with row Fix action| Part | Stage | Required fields | Errors | Job | |
|---|---|---|---|---|---|
AMD-PASTE-1 | Enrichment | Speedway e2e check | ··· | ||
A1 | Draft | A | |||
40-char no-space id (synthetic) | Content generation review | 100-char job name | ··· | ||
AMD-PASTE-1 | Enrichment | Speedway e2e check | ··· |
wm-error-management
walmart-mvp. Error management list with select column, kit Table| [checkbox] | Part # | Part type | Job | Type | Source |
|---|---|---|---|---|---|
AMD-PASTE-1 | Speedway e2e check | WM-4021 | |||
A1 | A | ||||
40-char no-space id (synthetic) | 100-char job name | ERR_ATTRIBUTE_VALUE_NOT_IN_ENUM_LIST_FOR_PRODUCT_TYPE (synthetic SCREAMING code) | |||
AMD-PASTE-1 | Speedway e2e check | WM-4021 |
wm-spec-fields
walmart-mvp. Spec viewer field table, kit Table| Field | Type | Requirement | Constraints | Drift |
|---|---|---|---|---|
productSecondaryImageURL | max 200 chars | |||
sku | ||||
autoPartsCompatibleVehicleFitmentYearRangeStart (synthetic camelCase, no break points) | an enum list of 80 values joined by commas | Type changed | ||
productSecondaryImageURL | max 200 chars |
wm-spec-models
walmart-mvp. Spec viewer model list, kit Table, mixed numeric| Product type | Source | Fields | Drift vs workbook |
|---|---|---|---|
Brake Pads | 143 | 3 | |
Hose | 0 | 0 | |
Automotive Replacement Wheel Bearing and Hub Assembly Kit (synthetic) | 99,999 | 9,999 | |
Brake Pads | 143 | 3 |
wm-import-parts
walmart-mvp. Import preview, raw table with plain th| Part # | Status | Action |
|---|---|---|
AMD-PASTE-1 | Will import | ··· |
A1 | OK | |
40-char no-space id (synthetic) | Skipped: duplicate part number in file | ··· |
AMD-PASTE-1 | Will import | ··· |
wm-review-matrix
walmart-mvp. Catalog review matrix: sticky left columns, attribute columns generated from a schema| # | brand · sku | dynamic display_name | field_1 | field_2 | field_3 | field_4 | field_5 | field_6 | field_7 | field_8 | field_9 | field_10 | field_11 | field_12 | field_13 | field_14 | field_15 | field_16 | field_17 | field_18 | field_19 | field_20 | field_21 | field_22 | field_23 | field_24 | field_25 | field_26 | field_27 | field_28 | field_29 | field_30 | field_31 | field_32 | field_33 | field_34 | field_35 | field_36 | field_37 | field_38 | field_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wilwood · AMD-PASTE-1 | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip |
| 1 | |||||||||||||||||||||||||||||||||||||||||
| 9999 | 60-char brand + 40-char sku | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars | 400-char description cell; header of 50 chars |
| 12 | Wilwood · AMD-PASTE-1 | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip | short value or chip |
wm-review4
walmart-mvp. Review v4 grid: fixed 26ch first column, N field columns| brand · sku · product | dynamic | field_1 | field_2 | field_3 | field_4 | field_5 | field_6 | field_7 | field_8 | field_9 | field_10 | field_11 | field_12 | field_13 | field_14 | field_15 | field_16 | field_17 | field_18 | field_19 | field_20 | field_21 | field_22 | field_23 | field_24 | field_25 | field_26 | field_27 | field_28 | field_29 | field_30 | field_31 | field_32 | field_33 | field_34 | field_35 | field_36 | field_37 | field_38 | field_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilwood · AMD-PASTE-1 · Pad set | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value |
brand 40 + sku 40 + product 120 | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value | 400-char value |
Wilwood · AMD-PASTE-1 · Pad set | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value |
wm-admin-activity
walmart-mvp. Admin overview Recent activity, table-fixed, one flexible column and two declared| Event | Status | Time |
|---|---|---|
Job created / catalog · org_8f2 | Done | 2 hr ago |
x | OK | now |
120-char label, 28-char org id | Needs attention | Sep 30, 2026, 11:59 PM |
Job created / catalog · org_8f2 | Done | 2 hr ago |
wm-files
walmart-mvp. Uploaded files list, DataTable primitives| File name | Columns | Uploaded |
|---|---|---|
walmart_brake_pads_Q4.xlsx | 48 | Oct 23 |
a.csv | 0 | |
Final_FINAL_v7_walmart_brake_pads_full_catalog_Q4_2026_reviewed_by_legal(1).xlsx | 16,384 | long date-time |
walmart_brake_pads_Q4.xlsx | 48 | Oct 23 |
sw-jobs
speedway. Jobs list card, kit Table, className table-fixed, minWidth 1436px (1536px on module pages)| Job | Module | Input files | Parts | Progress / Status | Needs review | User | Uploaded | |
|---|---|---|---|---|---|---|---|---|
AMD paste e2e run | Attribute Normalizer | 42 | jsmith | Oct 23 | ··· | |||
A | Scrape | 0 | al | ··· | ||||
e2e-qcfix-c-munkpm-amd-paste-full-rescrape-all-brands-2026-q4 (no spaces, 60 chars) | 3 chained badges, longest Attribute Normalization (SW-2 truncates with no tooltip) | 1,234,567 | 40-char email | Sep 30, 2026, 11:59 PM | ··· | |||
AMD paste e2e run | Attribute Normalizer | 42 | jsmith | Oct 23 | ··· |
sw-review-queue
speedway. Review queue with select, per-row Fix editor, row expansion| [checkbox] | Part number | Criticals | Module | Error | Fix |
|---|---|---|---|---|---|
AMD-PASTE-1 | Value not in allowed list | ||||
A1 | |||||
E2E-QCFIX-C-munkpm-AMD-PASTE-0001-REV-B (40 chars, no spaces) | 200-char validator message | ||||
AMD-PASTE-1 | Value not in allowed list |
sw-review-log
speedway. Review audit log, kit Table in a card, 7 columns| When | User | Part # | Field | Job | Error type | Decision |
|---|---|---|---|---|---|---|
| Oct 23, 14:02 | jsmith@versable.com | AMD-PASTE-1 | productSecondaryImageURL | AMD paste e2e run | Accepted suggestion | |
al | A1 | sku | A | |||
| Sep 30, 2026, 11:59 PM IST | 40-char email | E2E-AMD-PASTE-1 wraps to 3 lines (AL-2); 40-char id (synthetic) | 40-char camelCase | 60-char job name | a 150-char URL with no break points (AL-1 clips it off the card edge) | |
| Oct 23, 14:02 | jsmith@versable.com | AMD-PASTE-1 | productSecondaryImageURL | AMD paste e2e run | Accepted suggestion |
sw-parts
speedway. Parts table (jobs/parts route and part lists), kit Table| Part # | Brand | Part type | Status | Images | Sources | |
|---|---|---|---|---|---|---|
AMD-PASTE-1 | Wilwood | Ready | ··· | |||
A1 | GM | OK | ··· | |||
40-char no-space id | Advanced Clutch Technology International | Needs review (3 criticals) | ··· | |||
AMD-PASTE-1 | Wilwood | Ready | ··· |
sw-files
speedway. Workspace files list, kit Table| File name | Details | File type | Usage | |
|---|---|---|---|---|
amd_paste.xlsx | 3 sheets, 4,210 rows | 3 jobs | ··· | |
a.csv | 0 | ··· | ||
Final_FINAL_v7_walmart_brake_pads_full_catalog_Q4_2026_reviewed_by_legal(1).xlsx | 12 sheets, 1,234,567 rows, 48 columns | 9,999 jobs | ··· | |
amd_paste.xlsx | 3 sheets, 4,210 rows | 3 jobs | ··· |
sw-admin-teams
speedway. Admin teams list, kit Table| Team | Members | Workspaces | Plan | Created |
|---|---|---|---|---|
Versable | 12 | 4 | Oct 23, 2026 | |
QA | 0 | 0 | ||
Northeast Regional Automotive Aftermarket Distribution (synthetic) | 99,999 | 9,999 | Sep 30, 2026, 11:59 PM | |
Versable | 12 | 4 | Oct 23, 2026 |
sw-admin-team-members
speedway. Team members, kit Table with role Select and row actions| Name | Role | ||
|---|---|---|---|
Jane Smith | jane@versable.com | ··· | |
Al | a@b.co | ··· | |
Maria-Fernanda de la Cruz Hernandez-Villalobos | maria.fernanda.delacruz.hernandez@subsidiary.example-distribution.com (60) | ··· | |
Jane Smith | jane@versable.com | ··· |
sw-accounts
speedway. Account members, kit Table| Name | Joined | Role | ||
|---|---|---|---|---|
Jane Smith | jane@versable.com | Oct 2026 | ··· | |
Al | a@b.co | ··· | ||
47-char name | 60-char email | Sep 30, 2026 | ··· | |
Jane Smith | jane@versable.com | Oct 2026 | ··· |
sw-usage-limits
speedway. Usage and limits, kit Table with progress cells and numeric columns| Limit | Used | Included | Remaining | Overage |
|---|---|---|---|---|
Parts per month | 820 of 1,000 | 1,000 | 180 | 0 |
Seats | 0 | 0 | 0 | 0 |
Concurrent enrichment jobs per workspace (synthetic) | 1,234,567 of 5,000,000 | 5,000,000 | 5,000,000 | $12,345.67 |
Parts per month | 820 of 1,000 | 1,000 | 180 | 0 |
sw-taxonomy
speedway. Taxonomy attribute table, kit Table with node headers| (node) | (node) | (node) | (node) |
|---|---|---|---|
Brake pad material | Required | ||
SKU | |||
autoPartsCompatibleVehicleFitmentYearRangeStart | Conditionally required | ||
Brake pad material | Required |
sw-attribute-schema
speedway. Attribute schema view, same component as a page (declared widths) and as a panel (no widths)| (node) | (node) | (node) | (node) |
|---|---|---|---|
Brake pad material | Required | ||
SKU | |||
48-char camelCase | Conditionally required | ||
Brake pad material | Required |
sw-scrape-requests
speedway. Admin scrape requests, kit Table| Part # | Source | Status | Requested |
|---|---|---|---|
AMD-PASTE-1 | summitracing.com | Pending | Oct 23 |
A1 | a.co | OK | |
40-char id | 180-char URL with query string, no break points | Failed after 3 retries | long date-time |
AMD-PASTE-1 | summitracing.com | Pending | Oct 23 |
sw-job-detail-runs
speedway. Job detail runs ledger, kit Table, row click staff-only| Run | Module | Status | Started | Duration |
|---|---|---|---|---|
run_0042 | Done | Oct 23, 14:02 | 4m 12s | |
1 | OK | 0s | ||
36-char uuid | Waiting for upstream input files | long date-time | 3d 4h 12m 9s | |
run_0042 | Done | Oct 23, 14:02 | 4m 12s |
ing-activity
versable-ingest. Job audit trail| When | What | Who | Detail |
|---|---|---|---|
| Oct 23, 14:02 | Mapping accepted | jane@versable.com | Column B mapped to Brand |
Run | al | ||
| Sep 30, 2026, 11:59:59 PM IST | Intermediate override saved | 60-char email | 300-char message |
| Oct 23, 14:02 | Mapping accepted | jane@versable.com | Column B mapped to Brand |
ing-input-files
versable-ingest. Input files list| # | File | Type | Read | |
|---|---|---|---|---|
| 1 | amd_paste.xlsx | 3 sheets, 4,210 rows | ··· | |
| 1 | a.csv | ··· | ||
| 1000 | Final_FINAL_v7_walmart_brake_pads_full_catalog_Q4_2026_reviewed(1).xlsx | 12 sheets, 1,234,567 rows, 48 columns | ··· | |
| 1 | amd_paste.xlsx | 3 sheets, 4,210 rows | ··· |
ing-sheet-preview
versable-ingest. Raw sheet preview: headers are spreadsheet letters A, B, ... AA, with a Row column| Row | A, B, ... AZ | field_1 | field_2 | field_3 | field_4 | field_5 | field_6 | field_7 | field_8 | field_9 | field_10 | field_11 | field_12 | field_13 | field_14 | field_15 | field_16 | field_17 | field_18 | field_19 | field_20 | field_21 | field_22 | field_23 | field_24 | field_25 | field_26 | field_27 | field_28 | field_29 | field_30 | field_31 | field_32 | field_33 | field_34 | field_35 | field_36 | field_37 | field_38 | field_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number |
| 1 | ||||||||||||||||||||||||||||||||||||||||
| 1,048,576 | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell | 1,000-char cell; 1-char cell |
| 12 | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number | short text or number |
ing-header-detect
versable-ingest. Header row detection candidates with tip headers| Row | Score | Known | Declared | Cells |
|---|---|---|---|---|
| 3 | 0.92 | 12 | 12 | |
| 1 | 0 | |||
| 9999 | 1.0000 | 9,999 | 9,999 | |
| 3 | 0.92 | 12 | 12 |
ing-mapping
versable-ingest. Column mapping decisions with chips and a confidence meter| Field | Column | How | Confidence | Why |
|---|---|---|---|---|
Declared | Header matches alias | |||
Guess | ||||
Fuzzy match | 300-char explanation | |||
Declared | Header matches alias |
ing-guesses
versable-ingest. Low-confidence guesses with a Use Column editor| Sheet | Field | Guess | Use Column |
|---|---|---|---|
Sheet1 | |||
S | |||
Q4 2026 Brake Pads - Supplier A (31-char Excel limit) | |||
Sheet1 |
ing-output-rows
versable-ingest. Output rows: columns are the output field keys, so headers and widths are dynamic| Row | k (dynamic) | field_1 | field_2 | field_3 | field_4 | field_5 | field_6 | field_7 | field_8 | field_9 | field_10 | field_11 | field_12 | field_13 | field_14 | field_15 | field_16 | field_17 | field_18 | field_19 | field_20 | field_21 | field_22 | field_23 | field_24 | field_25 | field_26 | field_27 | field_28 | field_29 | field_30 | field_31 | field_32 | field_33 | field_34 | field_35 | field_36 | field_37 | field_38 | field_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value |
| 1 | ||||||||||||||||||||||||||||||||||||||||
| 50,000 | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header | 500-char description; 60-char header |
| 12 | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value | value |
ing-output-records
versable-ingest. Merged records with a Fields chip cluster and a Warnings count| Rows | From | Fields | Warnings |
|---|---|---|---|
| 3 | brand: Wilwood, sku: AMD-PASTE-1 | ||
| 1 | |||
| 9,999 | 20 key-value pairs, one 300-char value | ||
| 3 | brand: Wilwood, sku: AMD-PASTE-1 |
ing-skipped
versable-ingest. Skipped rows| Where | Row | Reason | Detail |
|---|---|---|---|
Sheet1 | 12 | Missing identity | No brand or sku |
S | 1 | Blank | |
31-char sheet name in a 60-char file name | 1,048,576 | Duplicate identity across files | 300-char reason |
Sheet1 | 12 | Missing identity | No brand or sku |
ing-log
versable-ingest. Run log: monospace, message wraps with pre-wrap| Time | Level | Step | Message |
|---|---|---|---|
| 14:02:11 | info | Mapped 12 columns | |
ok | ok | ||
| 14:02:11.123456 | critical | a 2,000-char stack trace with 300-char unbroken path | |
| 14:02:11 | info | Mapped 12 columns |
ing-history
versable-ingest. Run history, 7 columns| Status | Scope | Files | Records | Skipped | Created | Job |
|---|---|---|---|---|---|---|
Done | Walmart / Brakes | 4,210 | 12 | Oct 23 | job_8f2a | |
OK | All | 0 | 0 | 1 | ||
Needs mapping review | 60-char scope path | 12,345,678 | 12,345,678 | long date-time | 36-char uuid | |
Done | Walmart / Brakes | 4,210 | 12 | Oct 23 | job_8f2a |
ing-run-files
versable-ingest. Run page file staging list| File | Status | |
|---|---|---|
amd_paste.xlsx | Uploaded | ··· |
a.csv | OK | ··· |
80-char file name | Uploading 47% (3 of 12 sheets) | ··· |
amd_paste.xlsx | Uploaded | ··· |
poc-attribute-grid
schema-builder-poc. Editable attribute grid on a part type (raw table, overflow-x-auto wrapper, table.w-full), beside an open list pane| Attribute | Section | Type | Requirement | Options | ||
|---|---|---|---|---|---|---|
| ··· | Brake pad material | ··· | ||||
| ··· | SKU | ··· | ||||
| ··· | autoPartsCompatibleVehicleFitmentYearRangeStart | ··· | ||||
| ··· | Brake pad material | ··· |
poc-pending-changes
schema-builder-poc. Pending changes in a Modal, kit Table, 5 columns| Entity | Row | By | When | |
|---|---|---|---|---|
update | Attribute binding | Brake pad material | jane@versable.com | Oct 23 |
new | Tag | x | ||
delete | Subcategory attribute override | 120-char row label | 60-char email | Sep 30, 2026, 11:59 PM |
update | Attribute binding | Brake pad material | jane@versable.com | Oct 23 |
poc-release-changes
schema-builder-poc. Release changes in a Modal, with a 320px truncating Row and a Change column| What | Row | Change | |
|---|---|---|---|
update | Attribute binding | Brake pad material | name: A to B |
new | Tag | x | |
delete | Subcategory attribute override | 120-char row label (truncate with title) | 10 changed fields each with 80-char before and after |
update | Attribute binding | Brake pad material | name: A to B |
poc-releases
schema-builder-poc. Release history, with a right-aligned Changes button| Note | Created | |
|---|---|---|
Added fitment attributes | Oct 23, 14:02 | ··· |
no note | ··· | |
300-char release note | Sep 30, 2026, 11:59 PM IST | ··· |
Added fitment attributes | Oct 23, 14:02 | ··· |
poc-members
schema-builder-poc. Org members with an inline role Select and Remove button| Role | Last seen | ||
|---|---|---|---|
jane@versable.com | 2 hr ago | ··· | |
a@b.co | never | ··· | |
60-char email | Sep 30, 2026, 11:59 PM | ··· | |
jane@versable.com | 2 hr ago | ··· |
poc-initial-counts
schema-builder-poc. First-release counts, compact density, two columns| What | Rows published |
|---|---|
Attributes | 1,204 |
Tags | 0 |
Subcategory attribute overrides | 12,345,678 |
Attributes | 1,204 |
enh-generic-table
enhancement-product. GenericTable: headers default to the union of all row keys (getAllUniqueKeys), so columns are whatever the data has| raw key e.g. part_number, brand, description | field_1 | field_2 | field_3 | field_4 | field_5 | field_6 | field_7 | field_8 | field_9 | field_10 | field_11 | field_12 | field_13 | field_14 | field_15 | field_16 | field_17 | field_18 | field_19 | field_20 | field_21 | field_22 | field_23 | field_24 | field_25 | field_26 | field_27 | field_28 | field_29 | field_30 | field_31 | field_32 | field_33 | field_34 | field_35 | field_36 | field_37 | field_38 | field_39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number |
2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header | 2,000-char description; 40-char key as header |
short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number | short string or number |
enh-users
enhancement-product. Admin users, editable row with team Select and role| name | team | role | Actions | ||
|---|---|---|---|---|---|
| 12 | Jane Smith | jane@versable.com | ··· | ||
| 1 | Al | a@b.co | |||
| 2000 | 47-char name | 60-char email | ··· | ||
| 12 | Jane Smith | jane@versable.com | ··· |
enh-payment-plans
enhancement-product. Payment plans, editable number and text cells| name | price | creditsToIssue | Actions | |
|---|---|---|---|---|
| 1 | Pro monthly | ··· | ||
| 1 | Free | |||
| 40 | Enterprise annual prepaid with volume discount | ··· | ||
| 1 | Pro monthly | ··· |
enh-reverse-map
enhancement-product. Two-column mapping from Versable column to template column with a Select in the second cell| Source Column (From Versable) | Target Column (In Template) |
|---|---|
Brand | |
SKU | |
Manufacturer Recommended Retail Price (USD, incl. tax) | |
Brand |
enh-data-preview
